SEKOCI KAPAL PHINISI LIVEABOARD
UKURAN UTAMA |
PANJANG [Length] | : | 6.00 | meter |
LEBAR [Beam] | : | 1.90 | meter |
TINGGI LAMBUNG [Height] | : | 0.90 | meter |
SARAT [Draught] | : | 025 | meter |
MESIN [Engine] | : | |
TAHUN [Years] | : | 2023 |
MATERIAL |
1 | Bottom – 5 Layer kombinasi Mat300 + WR 600 |
2 | SIDE – 5 Layer kombinasi Mat300 + WR 600 |
3 | Deck – 4 Layer kombinasi Mat300 + WR 600 |
A | PERLENGKAPAN |
1 | Cleat | 3 | Bh |
2 | Plat Pondasi mesin | 1 | Bh |
3 | Steering Consule | 1 | Bh |
4 | Bangku Penumpang + Lubang Diving [Kanan – Kiri ] + Spon Eva | 2 | Set |
5 | Rubber Fender / Rope Model | 1 | Set |
6 | Railing Depan | 1 | Set |
7 | Eva Spoon Floor | 1 | Set |
9 | Lifting Hook [ Eye Bolt] | 4 | Pcs |
10 | Hydraulic Steering | 1 | Set |
HARGA [ PRICE ]
HARGA BOAT TENDER DIVING 6 METER FIBERGLASS – TANPA MESIN |
HARGA : RP. 88.000.000,- |
Additional Price for Engine
ENGINE 2 x 50 HP YAMAHA CETX : 255.000.000,- |
ENGINE 2 x 60 HP SUZUKI 4 TAK : 228.000.000,- |
TERM & CONDITION | | TERM OF PAYMENT |
1 | Harga Validasi 30 hari | 1 | 30% | DP |
2 | Harga Franco Galangan | 2 | 40% | Hull Part Start Assembly ( Part siap rakit ) |
| | 3 | 30% | Before Delivery |
BUILDING TIME : 2.5 Bulan [ Months ] |
Pemesanan Hub :
WA : 081333337303
Email : Javaneseboat@gmail.com